DS National Football Rankings, powered by iSEEK
2011 Varsity Top 100: Week 14
| School | Record | Previous Ranking |
|---|---|---|
| 1. Don Bosco Prep (NJ) | 11-0 | 1 |
| 2. Trinity (KY) | 14-0 | 2 |
| 3. Carmel (IN) | 14-1 | 4 |
| 4. Westlake (CA) | 13-0 | 10 |
| 5. Lake Travis (TX) | 14-0 | 8 |
| 6. Our Lady of Good Counsel (MD) | 12-0 | 6 |
| 7. Miramar (FL) | 12-0 | 9 |
| 8. Skyline (TX) | 14-0 | 5 |
| 9. Maryville (TN) | 15-0 | 12 |
| 10. Bishop Gorman (NV) | 16-1 | 11 |
| 11. Armwood (FL) | 13-0 | 7 |
| 12. Grayson (GA) | 14-0 | 16 |
| 13. De La Salle (CA) | 11-1 | 18 |
| 14. Bellevue (WA) | 14-0 | 13 |
| 15. Miami Central (FL) | 12-0 | 14 |
| 16. Miami Norland (FL) | 13-0 | 68 |
| 17. St. Ignatius (OH) | 13-2 | 32 |
| 18. Warren Central (IN) | 11-1 | 15 |
| 19. North Allegheny (PA) | 14-0 | 17 |
| 20. Byrnes (SC) | 13-2 | NR |
| 21. Prattville (AL) | 12-2 | 25 |
| 22. Manatee (FL) | 11-2 | 19 |
| 23. Carroll (TX) | 14-0 | 23 |
| 24. Page (NC) | 15-0 | NR |
| 25. Ensworth (TN) | 12-0 | 50 |
| 26. Olive Branch (MS) | 15-0 | 22 |
| 27. Buford (GA) | 14-0 | 21 |
| 28. Bellarmine Prep (CA) | 12-0 | 26 |
| 29. Valor Christian (CO) | 14-0 | 40 |
| 30. Gilman (MD) | 10-1 | 24 |
| 31. Steele (TX) | 14-0 | 48 |
| 32. Goose Creek (SC) | 14-1 | 54 |
| 33. Scotland (NC) | 15-0 | 28 |
| 34. Gaffney (SC) | 14-1 | 3 |
| 35. Desert Vista ( AZ) | 13-1 | NR |
| 36. Lake Oswego (OR) | 13-0 | 43 |
| 37. Chaparral (AZ) | 14-1 | 29 |
| 38. Plant (FL) | 12-0 | 30 |
| 39. Vista Murrieta (CA) | 13-0 | 75 |
| 40. Union (OK) | 13-1 | 64 |
| 41. Oaks Christian (CA) | 11-2 | 56 |
| 42. Sheldon (OR) | 13-0 | 37 |
| 43. Centennial (CA) | 12-0 | 63 |
| 44. Coeur d'Alene (ID) | 12-0 | 41 |
| 45. Hamilton (AZ) | 13-1 | 38 |
| 46. Mansfield Timberview (TX) | 12-2 | NR |
| 47. Santa Margarita (CA) | 11-2 | 47 |
| 48. Ben Davis (IN) | 10-3 | 44 |
| 49. San Clemente (CA) | 12-0 | 49 |
| 50. Bergen Catholic (NJ) | 8-3 | 33 |
| 51. Dwyer (FL) | 12-0 | NR |
| 52. Del Oro (CA) | 13-1 | 76 |
| 53. Walton (GA) | 13-0 | 58 |
| 54. Bolingbrook (IL) | 13-1 | NR |
| 55. Tucker (GA) | 14-0 | 71 |
| 56. Bowling Green (KY) | 15-0 | 62 |
| 57. Carencro (LA) | 13-1 | 73 |
| 58. Pickerington Central (OH) | 11-3 | 46 |
| 59. Archbishop Wood Catholic (PA) | 9-1 | 70 |
| 60. Helix (CA) | 12-0 | NR |
| 61. Martin (TX) | 12-2 | NR |
| 62. Hoover (AL) | 13-2 | 31 |
| 63. Lafayette (MS) | 16-0 | 59 |
| 64. St. Xavier (OH) | 10-4 | 60 |
| 65. Alvarado (TX) | 14-0 | NR |
| 66. Bentonville (AR) | 12-1 | 20 |
| 67. Whitmer (OH) | 13-1 | 67 |
| 68. St. Joseph Regional (NJ) | 10-2 | 74 |
| 69. Indianapolis Cathedral (IN) | 12-3 | 55 |
| 70. Mission Viejo (CA) | 10-3 | 52 |
| 71. La Salle College (PA) | 12-1 | 89 |
| 72. Allen (TX) | 11-1 | 57 |
| 73. Lone Peak (UT) | 14-0 | 72 |
| 74. Trinity (TX) | 12-0 | 45 |
| 75. Hightower (TX) | 12-2 | NR |
| 76. Eden Prairie (MN) | 12-0 | NR |
| 77. Colquitt County (GA) | 11-3 | 35 |
| 78. Moeller (OH) | 9-4 | 69 |
| 79. St. Mary Prep (MI) | 12-2 | 66 |
| 80. John Curtis (LA) | 12-1 | 80 |
| 81. Cass Tech (MI) | 11-3 | NR |
| 82. Servite (CA) | 10-2 | 87 |
| 83. Whitehaven (TN) | 14-1 | 61 |
| 84. Skyline (WA) | 11-3 | NR |
| 85. Blue Springs South (MO) | 12-2 | NR |
| 86. Trotwood-Madison (OH) | 15-0 | 92 |
| 87. Tulsa Union (OK) | 13-1 | NR |
| 88. Boylan (IL) | 14-0 | NR |
| 89. St. Edward (OH) | 8-4 | 84 |
| 90. Lakes (WA) | 11-1 | 82 |
| 91. The Woodlands (TX) | 11-2 | NR |
| 92. Upland (CA) | 12-1 | 34 |
| 93. Highlands (KY) | 15-0 | NR |
| 94. St. Thomas Aquinas (FL) | 10-3 | 36 |
| 95. Port Arthur Memorial (TX) | 13-1 | NR |
| 96. Riverdale (TN) | 13-1 | 77 |
| 97. Prairie Ridge (IL) | 13-1 | NR |
| 98. Zeeland West (MI) | 14-0 | NR |
| 99. Columbine (CO) | 14-0 | 83 |
| 100. Montini (IL) | 12-2 | NR |
| Rankings are updated every Tuesday by 8 AM (EST) | ||
Records :
Week 1, Week 2, Week 3, Week 4, Week 5, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14.
The DS National Football Rankings are compiled using a cutting-edge combination of expert human analysis and quantitative measurement,
making DigitalSports the first to bridge the gap between objective statistics and consensus of opinion.
Our rankings are distinct not only because of this balance, but also because it is the only system to consider a multitude of criteria,
including win-loss record, strength of schedule, home-field advantage and our unique team momentum component that gauges who’s hot and who’s not.
Think your team should be considered for our National Football Rankings? Then use DigitalSports’ new national calendar to add your team’s scores after every game!
Think your team should be considered for our National Football Rankings? Then use DigitalSports’ new national calendar to add your team’s scores after every game!
